![]() |
Dry Cow-Licks™ | |
| A supplement for non-lactating dairy cattle | ||
| GUARANTEED ANALYSIS | ||
| Crude Protein, min | .................. | 15.0% |
| (This includes not more than 4.5% equivalent crude protein from non-protein nitrogen.) | ||
| Crude Fat, min | .................. | 3.0% |
| Crude Fiber, max | .................. | 2.0% |
| Acid Detergent Fiber, max | .................. | 3.0% |
| Calcium (Ca), min | .................. | 2.0% |
| Calcium (Ca), max | .................. | 2.5% |
| Phosphorus (P), min | .................. | 1.0% |
| Magnesium (Mg), min | .................. | 1.5% |
| Potassium (K), min | .................. | 2.0% |
| Cobalt (Co), min | .................. | 15 ppm |
| Copper (Cu), min | .................. | 500 ppm |
| Iron (Fe), min | .................. | 450 ppm |
| Manganese (Mn), min | .................. | 1,900 ppm |
| Selenium (Se), min | .................. | 8.8 ppm |
| Zinc (Zn), min | .................. | 2,200 ppm |
| Vitamin A, min | .................. | 200,000 IU/lb |
| Vitamin D, min | .................. | 40,000 IU/lb |
| Vitamin E, min | .................. | 800 IU/lb |
| WARNING: This feed should be used only in accordance with directions on this label. Feed to ruminants only. | ||
| INGREDIENTS | ||
Molasses Products, Corn Gluten Meal, Soybean Meal, Corn Distillers, Dried Grains with Solubles, Wheat Middlings, Sunflower Meal, Pork Fat, Urea, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Yeast Culture, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Zinc Amino Acid Complex, Cobalt Glucoheptonate, Calcium Iodate, Magnesium Oxide, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Copper Sulfate, Cobalt Carbonate, Sodium Selenite |
||
| DO NOT FEED TO SHEEP OR HORSES. | ||
| FEEDING DIRECTIONS | ||
Feed Dry Cow-Licks™ to dairy cows during the dry period with low calcium forages until two weeks prior to freshening. Place container(s) in a dry location near the animal's source of water or loafing area. Consumption of Dry Cow-Licks™ will vary depending on animal size; quality, source and availability of forage and the number of animals per container. |
||
| Species | Animals/ 250lb Barrel | Intake / hd/day |
| Dairy Dry Cow | 20-30 | 0.25 lb - 1.0 lb |
|
Provide clean, fresh water at all times. Do not free-choice salt and/or mineral. Do not stack anything on top of this barrel without placing a slip sheet or wooden pallet between the barrels. |
||