![]() |
Equi-Licks™ | |
| A supplement for horses for maintenance, breeding, and performance. | ||
| GUARANTEED ANALYSIS | ||
| Crude Protein, min | .................. | 12.0% |
| Crude Fat, min | .................. | 4.0% |
| Crude Fiber, max | .................. | 2.0% |
| Calcium (Ca), min | .................. | 1.2% |
| Calcium (Ca), max | .................. | 1.7% |
| Phosphorus (P), min | .................. | 1.0% |
| Salt (NaCl), min | .................. | 11.0% |
| Salt (NaCl), max | .................. | 13.2% |
| Copper (Cu), min | .................. | 220 ppm |
| Selenium (Se), min | .................. | 0.7 ppm |
| Zinc (Zn), min | .................. | 770 ppm |
| Vitamin A, min | .................. | 30,000 IU/lb |
| Vitamin D, min | .................. | 5,000 IU/lb |
| Vitamin E, min | .................. | 220 IU/lb |
| INGREDIENTS | ||
Molasses Products, Salt, Soybean Meal, Vegetable Oil, Wheat Middlings, Corn Distillers, Dried Grains with Solubles, Monocalcium Phosphate, Dicalcium Phosphate, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Menadione Dimethylpyrimidinol Bisulfite (source of Vitamin K Activity), Thiamine Mononitrate, Riboflavin Supplement, Vitamin B12 Supplement, Calcium Pantothenate, Choline Chloride, Niacin Supplement, Biotin, Folic Acid, Calcium Iodate, Manganese Sulfate, Ferrous Sulfate, Copper Sulfate, Zinc Sulfate, Zinc Oxide, Magnesium Oxide, Sodium Selenite |
||
| DO NOT FEED TO SHEEP. | ||
| FEEDING DIRECTIONS | ||
Feed Equi-Licks™ to horses on all types of rations to provide supplemental nutrients when fed along with grain and roughages. Place barrel(s) in a dry location near the animal's source of water, salt, mineral, or loafing area. Consumption will vary depending on animal size; stage of production; quality, source and availability of roughage and/or grains; number of animals per barrel and barrel location. |
||
| Species | Animals/ 250lb Barrel | Intake / hd/day |
| Horses | 9-15 | 0.5 lb - 1.5 lb |
|
DAILY INTAKE VALUES ARE APPROXIMATE. To increase consumption, decrease the number of animals per bucket. To reduce consumption, increase the number of animals per bucket, or place buckets away from the normal loafing area. Provide clean, fresh water at all times. |
||